Mobile Concrete Batching Plants: Flexible and Fast Solutions
Mobile concrete batching plants are the ideal solution for short-term projects and applications that require frequent relocation. Thanks to their minimal or even zero foundation requirements, they can be easily installed and commissioned within just 1–2 days, offering significant time and cost savings to businesses.
Designed with a wheeled and towable chassis for maximum mobility and rapid setup, our mobile plants are engineered to enhance your operational efficiency while supporting sustainability making them a smart and profitable investment. With minimal maintenance needs, they ensure long-lasting and uninterrupted performance.
Key Features
MODEL | MOP-30 | MOP-60 | MOP-100 | MOP-120 | |
Capacity | m3/ H | 25-30 m3 | 50-60 m3 | 90-100 m3 | 110-120 m3 |
Mixer Type | Wet | Planet | Single Shaft | Double Shaft | Double Shaft |
Mixer Capacity | m3 | 0,5 (750/500 Lt) | 1 (1500/1000Lt) | 2 (3000/2000 Lt) | 3 (4500-3000 Lt) |
Mixer Motor Power | Kw | 1 x 22 | 1 x 37 | 2 x 37 | 2 x 55 |
Aggregate Hoppers | m3 | 32 m3 ( 4x8 m3) | 45 m3 (4x11,5m3) | 60 m3 ( 4x15m3) | 100 m3 (4x25m3) |
Aggregate Weighing Band | Kg | 0-1100 Kg | 0-2200 Kg | 0-4400 Kg | 0-6600 Kg |
Conveyor Band | mm | 10x600x12000 | 10x800x12000 | 10x1000x12700 | 10x1000x12850 |
Cement Weighing Hopper | Kg | 300 | 500 | 1000 | 1500 |
Water Weighing Hopper | Lt | 200 | 300 | 700 | 1000 |
Additive Weighing Hopper | Kg | 20 | 20 | 50 | 50 |
Automation System | Schneider/ Siemens | Schneider/Siemens | Schneider/Siemens | Schneider/Siemens | |
Total Motor Power | Kw | 55 | 64 | 106 | 145 |
You can get immediate quotation for Mobile Concrete Plants
As soon as you submit the proposal, you will be returned to the telephone number you have indicated to us as soon as possible.