-The Wenta Steam Generator is manufactured and equipped with cutting?edge technology.
-Produces steam rapidly and economically.
-Fully automated control ensures extremely easy operation (PLC?controlled).
-The feed?water pump is specially designed for the steam generator to produce purified steam.
-Thanks to the integrated separator in Wenta generators, purified steam can be obtained.
-The water softener is fully automatic.
-Designed for all adverse conditions and equipped with advanced safety chains.
-No additional personnel required to operate.
-Delivered complete with all fittings and burner, according to your chosen fuel type.
-Commissioned by our expert engineers and technical staff.
-The water volume is very low, making it suitable for manned indoor environments.
-Steam temperature, flue gas temperature, and all functions can be continuously monitored via an advanced automation panel.
Steam Accumulator Dome
-Equipped with a dome considering sudden steam demands. Prevents thermal fluctuations; extends burner START?STOP cycles, prolongs maintenance intervals, maximizes fuel economy.
-Steam stored in the dome covers sudden demand without burner activation.
PLC Control Panel – Automation Board
Usage & Features
-Ideal for: hotels, garment factories, laundries, knitwear production, dairies, canneries, concrete curing, beverage bottling, steam cleaning, hosiery, pharmaceutical?chemical, paint industries, and any steam?requirement applications.
-Ready to operate once electricity, water, fuel, and flue connections are made.
-Delivered as a complete package; easy to install and transport.
-Offers flexible installation options to adapt to any available space.
Optional Add?Ons:
Wenta Economizer: Recovers waste flue?gas heat to pre?heat feed?water, improving fuel efficiency and generator performance.
Wenta Degasser: Removes dissolved O? and CO? from feed?water by heating to 102?°C, preventing corrosion and providing 3–5% fuel savings.
Code | Steam Capacity (kg/Saat) | Heat Capacity (kcal/h) | Heat Capacity (kW) | Smoke Direction Resistance (mbar) | Water Vlomue (m3) | Working Pressure (bar) | Diemensions | Steam Outlet ( for 6 Bar) | Approximate Weight (for 6 bar) (kg) |
|||
B(mm) | L(mm) | H(mm) | D(mm) | |||||||||
WBJ 50 | 50 | 30.000 | 35 | 1,0 | 0,25 | 6-8-10-12 | 1450 | 1350 | 1750 | 220 | 20 | 700 |
WBJ 100 | 100 | 60.000 | 70 | 1,5 | 0,27 | 6-8-10-12 | 1500 | 1450 | 1750 | 220 | 25 | 780 |
WBJ 150 | 150 | 90.000 | 105 | 2,0 | 0,27 | 6-8-10-12 | 1500 | 1450 | 1750 | 220 | 25 | 800 |
WBJ 200 | 200 | 120.000 | 140 | 2,0 | 0,34 | 6-8-10-12 | 1550 | 1650 | 1800 | 220 | 32 | 880 |
WBJ 250 | 250 | 150.000 | 174 | 2,0 | 0,34 | 6-8-10-12 | 1550 | 1650 | 1800 | 220 | 32 | 900 |
WBJ 300 | 300 | 180.000 | 209 | 2,0 | 0,43 | 6-8-10-12 | 1600 | 1750 | 1870 | 250 | 40 | 1250 |
WBJ 400 | 400 | 240.000 | 279 | 2,0 | 0,43 | 6-8-10-12 | 1600 | 1750 | 1870 | 250 | 40 | 1270 |
WBJ 500 | 500 | 300.000 | 349 | 2,5 | 0,62 | 6-8-10-12 | 1800 | 1950 | 2080 | 300 | 50 | 1680 |
WBJ 600 | 600 | 360.000 | 419 | 2,5 | 0,62 | 6-8-10-12 | 1800 | 1950 | 2080 | 300 | 50 | 1700 |
WBJ 700 | 700 | 420.000 | 488 | 3,0 | 0,79 | 6-8-10-12 | 1850 | 2250 | 2220 | 300 | 50 | 2260 |
WBJ 750 | 750 | 450.000 | 523 | 3,0 | 0,79 | 6-8-10-12 | 1850 | 2250 | 2220 | 300 | 50 | 2280 |
WBJ 800 | 800 | 480.000 | 558 | 3,0 | 0,79 | 6-8-10-12 | 1850 | 2250 | 2220 | 300 | 50 | 2300 |
WBJ 1000 | 1000 | 600.000 | 698 | 3,0 | 0,97 | 6-8-10-12 | 2000 | 2250 | 2400 | 350 | 65 | 2700- |
WBJ 1250 | 1250 | 750.000 | 872 | 3,0 | 1,21 | 6-8-10-12 | 2000 | 2650 | 2400 | 350 | 65 | 3150 |
WBJ 1500 | 1500 | 900.000 | 1047 | 3,5 | 1,48 | 6-8-10-12 | 2150 | 2700 | 2450 | 350 | 65 | 4050 |
WBJ 2000 | 2000 | 1.200.000 | 1395 | 4,0 | 2,49 | 6-8-10-12 | 2350 | 3000 | 2700 | 400 | 80 | 5430 |
WBJ 2500 | 2500 | 1.500.000 | 1744 | 5,0 | 3,11 | 6-8-10-12 | 2350 | 3650 | 2800 | 400 | 100 | 6430 |
WBJ 3000 | 3000 | 1.800.000 | 2093 | 6,0 | 3,21 | 6-8-10-12 | 2450 | 3500 | 2900 | 450 | 100 | 6900 |
WBJ 3500 | 3500 | 2.100.000 | 2442 | 6,5 | 3,75 | 6-8-10-12 | 2450 | 3950 | 2900 | 450 | 100 | 7800 |
WBJ 4000 | 4000 | 2.400.000 | 2791 | 7,0 | 3,86 | 6-8-10-12 | 2550 | 3950 | 3000 | 500 | 125 | 8700 |
*We reserve the right to make changes.
You can get immediate quotation for Mechatronic Steam Generators
As soon as you submit the proposal, you will be returned to the telephone number you have indicated to us as soon as possible.